
Part #1826 | Aluminum Radiators
Dual Pass LS Conversion 96-05 GM Truck SUV
$349.95
In stock
Core Type
Selected: CC1826DP — Dual Pass
1
Lifetime Warranty
Fast Shipping
Direct Fit
Specifications
- Core Rows
- 3 ROW
- Fill Neck
- YES
- Tank Width
- 2 1/4
- Hose Fittings
- IN: 16ORB(FEMALE) - OUT: 16ORB(FEMALE)
- Mounting Type
- PIN
- Core Thickness
- 2 1/4
- Flow Direction
- CROSS FLOW
- Hose Locations
- IN: PASSENGER - OUT: PASSENGER
- Core Dimensions
- 14 3/4 X 26 1/4
- Overall Dimensions
- 18 X 32
Vehicle Fitments
| Year | Make | Model | Engine |
|---|---|---|---|
| 1996-1997 | Chevrolet | Blazer Deluxe | V6 - 4.3L 262ci GAS OHV |
| 1996-1998 | Chevrolet | Blazer LS | V6 - 4.3L 262ci GAS OHV |
| 1996-1999 | Chevrolet | Blazer Base | V6 - 4.3L 262ci GAS OHV |
| 1996-1998 | Chevrolet | Blazer LT | V6 - 4.3L 262ci GAS OHV |
| 1998-1999 | Chevrolet | Blazer LT | V6 - 4.3L 262ci GAS OHV |
| 1998-1999 | Chevrolet | Blazer LS | V6 - 4.3L 262ci GAS OHV |
| 1999-2001 | Chevrolet | Blazer Trailblazer | V6 - 4.3L 262ci GAS OHV |
| 1999-2000 | Chevrolet | Blazer LT | V6 - 4.3L 262ci GAS OHV |
| 1999-2000 | Chevrolet | Blazer LS | V6 - 4.3L 262ci GAS OHV |
| 2000-2001 | Chevrolet | Blazer LT | V6 - 4.3L 262ci GAS OHV |
| 2000-2001 | Chevrolet | Blazer LS | V6 - 4.3L 262ci GAS OHV |
| 2001 | Chevrolet | Blazer LT | V6 - 4.3L 262ci GAS OHV |
| 2001-2005 | Chevrolet | Blazer Xtreme | V6 - 4.3L 262ci GAS OHV |
| 2001-2004 | Chevrolet | Blazer LS | V6 - 4.3L 262ci GAS OHV |
| 2003-2005 | Chevrolet | Blazer ZR2 | V6 - 4.3L 262ci GAS OHV |
| 2005 | Chevrolet | Blazer Base | V6 - 4.3L 262ci GAS OHV |
| 1986 | Chevrolet | S10 Sport | L4 - 2.5L 151ci GAS OHV |
| 1986-1987 | Chevrolet | S10 Durango | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1986 | Chevrolet | S10 Tahoe | L4 - 2.5L 151ci GAS OHV |
| 1986 | Chevrolet | S10 Base | L4 - 2.5L 151ci GAS OHV |
| 1986-1987 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1986-1987 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1986-1987 | Chevrolet | S10 Sport | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1986 | Chevrolet | S10 Durango | L4 - 2.5L 151ci GAS OHV |
| 1987-1988 | Chevrolet | S10 Sport | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1987-1988 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1987-1988 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1987-1988 | Chevrolet | S10 Durango | V6 - 2.8L 173ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1988-1989 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1988 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV |
| 1988-1989 | Chevrolet | S10 Sport | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1988 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1988 | Chevrolet | S10 Durango | V6 - 2.8L 173ci GAS OHV |
| 1988-1989 | Chevrolet | S10 Tahoe | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1988 | Chevrolet | S10 Sport | V6 - 2.8L 173ci GAS OHV |
| 1988-1989 | Chevrolet | S10 Durango | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1989-1990 | Chevrolet | S10 Durango | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1989-1990 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1989 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1989 | Chevrolet | S10 Durango | V6 - 2.8L 173ci GAS OHV |
| 1989 | Chevrolet | S10 Sport | V6 - 2.8L 173ci GAS OHV |
| 1989 | Chevrolet | S10 Sport | V6 - 4.3L 262ci GAS OHV |
| 1989 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV |
| 1989-1990 | Chevrolet | S10 Tahoe | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1990-1991 | Chevrolet | S10 Tahoe | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1990 | Chevrolet | S10 Durango | V6 - 4.3L 262ci GAS OHV |
| 1990 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1990-1991 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1990 | Chevrolet | S10 Durango | V6 - 2.8L 173ci GAS OHV |
| 1990 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV |
| 1991 | Chevrolet | S10 Baja | V6 - 2.8L 173ci GAS OHV |
| 1991 | Chevrolet | S10 Baja | V6 - 4.3L 262ci GAS OHV |
| 1991 | Chevrolet | S10 Tahoe | L4 - 2.5L 151ci GAS OHV |
| 1991 | Chevrolet | S10 Baja | L4 - 2.5L 151ci GAS OHV |
| 1991-1992 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1991 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1991 | Chevrolet | S10 Base | L4 - 2.5L 151ci GAS OHV |
| 1991 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV |
| 1991-1992 | Chevrolet | S10 Tahoe | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1991-1993 | Chevrolet | S10 Maxi | V6 - 3.1L 189ci GAS OHV |
| 1992 | Chevrolet | S10 EL | L4 - 2.5L 151ci GAS OHV |
| 1992 | Chevrolet | S10 Tahoe | V6 - 2.8L 173ci GAS OHV |
| 1992 | Chevrolet | S10 Tahoe | V6 - 4.3L 262ci GAS OHV |
| 1992-1993 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1992 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1992-1993 | Chevrolet | S10 EL | V6 - 4.3L 262ci GAS OHV, L4 - 2.5L 151ci GAS OHV |
| 1992 | Chevrolet | S10 EL | V6 - 2.8L 173ci GAS OHV |
| 1993 | Chevrolet | S10 EL | V6 - 2.8L 173ci GAS OHV |
| 1993 | Chevrolet | S10 EL | V6 - 4.3L 262ci GAS OHV |
| 1993 | Chevrolet | S10 Base | V6 - 2.8L 173ci GAS OHV |
| 1993-1994 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1994-1995 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1994 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 1994-1995 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1994 | Chevrolet | S10 LS | L4 - 2.2L 134ci GAS OHV |
| 1994 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1994-1995 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1994-1998 | Chevrolet | S10 SS | V6 - 4.3L 262ci GAS OHV |
| 1994 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1995-1996 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1995-1996 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1995 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1995-1996 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1995 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1995 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 1996 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1996-1997 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, ELECTRIC N/R |
| 1996-1997 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1996 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1996-1997 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1997-1998 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1997 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1997-1998 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1997-1998 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, ELECTRIC N/R |
| 1997 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 1997 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1997 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1998 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1998-1999 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1998 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1998-1999 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, ELECTRIC N/R |
| 1998 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 1998-1999 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1998 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1999-2000 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1999-2000 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, ELECTRIC N/R |
| 1999 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 1999 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1999 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1999-2003 | Chevrolet | S10 ZR2 | V6 - 4.3L 262ci GAS OHV |
| 1999-2000 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 1999 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 1999 | Chevrolet | S10 Xtreme | L4 - 2.2L 134ci GAS OHV |
| 1999 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV |
| 2000-2001 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2000-2001 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2000 | Chevrolet | S10 LS | L4 - 2.2L 134ci FLEX OHV |
| 2000-2001 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2000 | Chevrolet | S10 Base | L4 - 2.2L 134ci FLEX OHV |
| 2000 | Chevrolet | S10 Xtreme | L4 - 2.2L 134ci FLEX OHV |
| 2000 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 2000 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 2001-2002 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2001-2002 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2001-2002 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci FLEX OHV |
| 2001 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 2002 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 2002-2003 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 2002-2004 | Chevrolet | S10 ZR5 | V6 - 4.3L 262ci GAS OHV |
| 2002-2003 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 2002-2003 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV, L4 - 2.2L 134ci GAS OHV |
| 2003-2004 | Chevrolet | S10 LS | V6 - 4.3L 262ci GAS OHV |
| 2003 | Chevrolet | S10 Xtreme | V6 - 4.3L 262ci GAS OHV |
| 2003 | Chevrolet | S10 Base | V6 - 4.3L 262ci GAS OHV |
| 2003 | Chevrolet | S10 Base | L4 - 2.2L 134ci GAS OHV |
| 1996 | GMC | Jimmy Base | V6 - 4.3L 262ci GAS OHV |
| 1996-1999 | GMC | Jimmy SL | V6 - 4.3L 262ci GAS OHV |
| 1996-2001 | GMC | Jimmy SLE | V6 - 4.3L 262ci GAS OHV |
| 1996-2005 | GMC | Jimmy SLS | V6 - 4.3L 262ci GAS OHV, V6 - 4.3L GAS OHV |
| 1996-2001 | GMC | Jimmy SLT | V6 - 4.3L 262ci GAS OHV |
| 1998-2000 | GMC | Jimmy Envoy | V6 - 4.3L 262ci GAS OHV |
| 2000-2001 | GMC | Jimmy Diamond Edition | V6 - 4.3L 262ci GAS OHV |
| 2001 | GMC | Jimmy SL | V6 - 4.3L 262ci GAS OHV |
| 2005 | GMC | Jimmy Base | V6 - 4.3L GAS OHV |
| 1997-2000 | Isuzu | Hombre S | V6 - 4.3L GAS OHV, V6 - 4.3L 262ci GAS OHV |
| 1997-2000 | Isuzu | Hombre XS | V6 - 4.3L GAS OHV, V6 - 4.3L 262ci GAS OHV |
| 1996-2001 | Oldsmobile | Bravada Base | V6 - 4.3L 262ci GAS OHV |
Frequently Bought Together
All Aluminum Fan Shroud Fits (2) 13" Fans for CC1826, CC1826DP, MC1826
Fan Shrouds — Black
from $149.95

16 Inch Electric Fan w/ Mounting Kit
Electric Fans
from $79.95

SPAL 12" Low Profile - Pull / Curved
Electric Fans — Low Profile, Pull, Curved
from $108.00

SPAL 13" Fan / Push
Electric Fans — Standard, Push
from $107.00

Single Fan Relay Kit
Electric Fans
from $69.95

Billet-Smooth edge Radiator Cap
Accessories
from $29.95

Inlet 1 1/4" hose filter - Chrome
Accessories
$99.95

1 1/2" Hose Coolant Filter
Accessories
$99.95